India climbs on to 2nd place in ICC Test Rankings 2011 as South Africa lost their 2nd test to Australia and drawn the test series 1-1 on November 21, 2011. England is unchanged at first place with 125 rating (4634 points), India managed to get into the next spot with 117 rating (4336 points).
Reliance ICC Test Ranking
| TEAM | MATCHES | POINTS | RATING | ||
| 1 | England | 37 | 4634 | 125 | |
| 2 | India | 37 | 4336 | 117 | |
| 3 | South Africa | 24 | 2781 | 116 | |
| 4 | Australia | 34 | 3578 | 105 | |
| 5 | Sri Lanka | 31 | 3062 | 99 | |
| 6 | Pakistan | 28 | 2757 | 98 | |
| 7 | West Indies | 26 | 2286 | 88 | |
| 8 | New Zealand | 20 | 1588 | 79 | |
| 9 | Bangladesh | 15 | 138 | 9 | |
| Developed by David Kendix |
Last Updated: Mon, Nov 21, 2011 |
||||
Zimbabwe is currently unranked, as it has played insufficient matches. It has 134 points and a rating of 45

Recent Comments