Here are the rankings of Top 100 engineering colleges in India / best engineering institutes in India. Though the list dominated by IITs, NITs, and other central engineering colleges, it also features the regional engineering colleges which are located in remote areas. IIT Kanpur, IIT Kharagpur, and IIT Bombay topped the list of top 3 engineering universities in India. Here is the complete list of best engineering colleges in India…
| RANK | Name of Institute, City, State |
| 1 | Indian Institute of Technology IIT Kanpur, UttarPradesh |
| 2 | Indian Institute of Technology IIT Kharagpur, West Bengal |
| 3 | Indian Institute of Technology IIT Bombay, Maharashtra |
| 4 | Indian Institute of Technology IIT Madras, Tamil Nadu |
| 5 | Indian Institute of Technology IIT Delhi, Delhi |
| 6 | BITS Pilani, Rajasthan |
| 7 | IIT Roorkee, Uttarakhand |
| 8 | IT-BHU, Varanasi, Uttar Pradesh |
| 9 | IIT-Guwahati, Assam |
| 10 | College of Engineering, Anna University, Guindy, Tamil Nadu |
| 11 | Jadavpur University , Faculty of Engg & Tech., Kolkata, West Bengal |
| 12 | Indian School of Mines, Dhanbad, Jharkhand |
| 13 | NIT- National Institute of Technology Warangal, Andhra Pradesh |
| 14 | BIT, Mesra, Ranchi, Jharkhand |
| 15 | NIT- National Institute of Technology Trichy, Tamil Nadu |
| 16 | Delhi College of Engineering , Delhi |
| 17 | Punjab Engineering College, Chandigarh |
| 18 | NIT- National Institute of Technology, Suratkal, Karnataka |
| 19 | Motilal Nehru National Inst. of Technology, Allahabad, Uttar Pradesh |
| 20 | Thapar Inst of Engineering & Technology, Patiala, Punjab |
| 21 | Bengal Eng and Science University , Shibpur, Howrah, West Bengal |
| 22 | MANIT Malviya National Institute of Technology Bhopal, Madhya Pradesh |
| 23 | PSG College of Technology Coimbatore, Tamil Nadu |
| 24 | IIIT – International Institute of Information Technology Hyderabad, Andhra Pradesh |
| 25 | Harcourt Butler Technological Institute (HBTI), Kanpur, Uttar Pradesh |
| 26 | Malviya National Institute of Technology, Jaipur, Rajasthan |
| 27 | VNIT – Visvesvaraya National Institute of Technology Nagpur, Maharashtra |
| 28 | NIT- National Institute of Technology, Calicut, Kerala |
| 29 | Dhirubhai Ambani IICT, Gandhi Nagar, Gujarat |
| 30 | Osmania Univ. College of Engineering, Hyderabad, Andhra Pradesh |
| 31 | College of Engineering , Andhra University, Vishakhapatnam, Andhra Pradesh |
| 32 | Netaji Subhas Institute of Technology, New Delhi, Delhi |
| 33 | NIT- National Institute of Technology Kurukshetra, Haryana |
| 34 | NIT- National Institute of Technology Rourkela, Orissa |
| 35 | SVNIT Surat, Gujarat |
| 36 | Govt. College of Engineering, Pune, Maharashtra |
| 37 | Manipal Institute of Technology, Manipal, Karnataka |
| 38 | JNTU Hyderabad, Andhra Pradesh |
| 39 | R.V. College of Engineering Bangalore, Karnataka |
| 40 | NIT- National Institute of Technology Jamshedpur, Jharkhand |
| 41 | University Visvesvaraya College of Engineering.Bangalore, Karnataka |
| 42 | VJTI Mumbai, Maharashtra |
| 43 | Vellore Institute of Technology, Vellore, Tamil Nadu |
| 44 | Coimbatore Institute of Technology, Coimbatore, Tamil Nadu |
| 45 | SSN College of Engineering, Chennai, Tamil Nadu |
| 46 | IIIT, Allahabad, Uttar Pradesh |
| 47 | College of Engineering, Trivandrum, Kerala |
| 48 | NIT Durgapur, West Bengal |
| 49 | SIT Calcutta, West Bengal |
| 50 | Mumbai University Inst of Chemical Tech., Mumbai, Maharashtra |
| 51 | Sardar Patel College of Engineering, Mumbai, Maharashtra |
| 52 | P.E.S. Institute of Technology, Bangalore, Karnataka |
| 53 | Maharashtra Institute of Technology (MIT), Pune, Maharashtra |
| 54 | Amrita Institute of Technology & Science, Coimbatore, Tamil Nadu |
| 55 | National Institute of Engineering, Mysore, Karnataka |
| 56 | B.M.S. College of Engineering, Bangalore, Karnataka |
| 57 | Laxminarayan Institute Of Tech., Nagpur, Maharashtra |
| 58 | Nirma Institute of Technology, Ahmedabad, Gujarat |
| 59 | IIIT Pune, Maharashtra |
| 60 | Amity School of Engineering Noida, Uttar Pradesh |
| 61 | JNTU Kakinada, Andhra Pradesh |
| 62 | S.J. College of Engineering, Mysore, Karnataka |
| 63 | Chaitanya Bharathi Inst. of Technology, Hyderabad, Andhra Pradesh |
| 64 | IIIT, Bangalore, Karnataka |
| 65 | SRM Institute of Science and Technology, Chennai, Tamil Nadu |
| 66 | SASTRA, Thanjavur, Tamil Nadu |
| 67 | Bangalore Institute of Technology Bangalore, Karnataka |
| 68 | The Technological Inst. of Textile & Sciences, Bhiwani, Haryana |
| 69 | IIIT Gwalior, Madhya Pradesh |
| 70 | JNTU Anantpur, Andhra Pradesh |
| 71 | M.S. Ramaiah Institute of Technology Bangalore, Karnataka |
| 72 | Gitam Vishakhapatnam, Andhra Pradesh |
| 73 | NIT- National Institute of Technology Hamirpur, Himachal Pradesh |
| 74 | NIT- National Institute of Technology Jalandhar, Punjab |
| 75 | SV University Engineering College Tirupati, Andhra Pradesh |
| 76 | NIT- National Institute of Technology Raipur, Chhattisgarh |
| 77 | Vasavi College of Engineering Hyderabad, Andhra Pradesh |
| 78 | The ICFAI Inst of Science and Technology Hyderabad, Andhra Pradesh |
| 79 | NIT- National Institute of Technology Patna, Bihar |
| 80 | Cummins Colleges of Engineering of Women Pune, Maharashtra |
| 81 | VIT Pune, Maharashtra |
| 82 | Shri Ramdeo Baba K.N. Engineering College Nagpur, Maharashtra |
| 83 | Muffakham Jah Engineering College Hyberabad, Andhra Pradesh |
| 84 | Karunya Institute of Technology, Coimbatore, Tamil Nadu |
| 85 | D.J. Sanghvi Mumbai, Maharashtra |
| 86 | Sathyabhama Engineering College Chennai, Tamil Nadu |
| 87 | Kongu Engineering College Erode, Tamil Nadu |
| 88 | Mepco Schlek Engineering College Sivakasi, Tamil Nadu |
| 89 | Guru Nanak Dev Engineering College Ludhiana, Punjab |
| 90 | Hindustan Inst of Engineering Technology Chennai, Tamil Nadu |
| 91 | SDM College of Engineering Dharwad, Karnataka |
| 92 | R.V.R. & J.C. College Of Engineering Guntur, Andhra Pradesh |
| 93 | Jamia Millia Islamia, New Delhi |
| 94 | K.L. College of Engineering Vaddeswaram, Vijayawada Guntur, Andhra Pradesh |
| 95 | Dharmsinh Desai Institute of Technology Nadiad, Gujarat |
| 96 | S.G.S. Institute of Technology & Science Indore, Madhya Pradesh |
| 97 | Jabalpur Engineering College Jabalpur, Madhya Pradesh |
| 98 | Sree Chitra Thirunal College of Engineering Trivandrum, Kerala |
| 99 | G.H. Patel College of Engg & Technology Vallabh Vidyanagar, Gujarat |
| 100 | Kalinga Institute of Industrial Technology Bhubaneswar, Orissa |
Get Blessings for your Future...

Click Here to Know.. Who is She
nityanand
Jun 05. 2012
for direct admission through management quota for.
B.TECH,MEDICAL,DIPLOMA, BBA, MBA, BCA, MCA,LATERAL ENTRY,etc course in top leading universities.
like
VIT, SRM, SHARDA, BHARATH, SATHYABHAMA, HINDUSTAN, GALGOTIA, MANIPAL, AVIT, r
v college of engineering pes college bangalore.
bms college of engineering bangalore institute of technology shri viserva institute of technology, DY PATIL, PRIYADARSHINI, AMRITA, BVP.
PUNE, jb engg colllege faridabad, c.v.raman, gandhi and any colleges of orissa & any colleges of ANNA UNIVERSITY and many more plzz feel free to contact.
9840615420(nityanand) or mail me nityanandsharma143@gmail.com
sac louis vuitton
Aug 17. 2012
Thanks for your post. I also think that laptop computers are getting to be more and more popular right now, and now are often the only sort of computer utilized in a household. This is due to the fact that at the same time they are becoming more and more economical, their working power is growing to the point where they may be as effective as pc’s out of just a few years ago.